2010-7-30 15:17:34
Needle Roller Bearing
 
Drawn Cup Needle Roller Bearings HK,BK,BK Serier
Drawn Cup Needle Roller Bearings open end,With seals HK...RS,HK...2RS serier
Drawn Cup Caged Needle Roller Bearings BK...RS serier
Drawn Cup Needle Roller Bearings Full Roller Complement F,FH,MF,MFH Serier , FY,MFY Seier
Drawn Cup Caged Needle Roller Bearings With Open ENd TA,TAW Series
Drawn Cup Caged Needle Roller Bearings With Open End TAM,TAMW Serier
Drawn Cup Caged Needle Roller Bearings With Open End SCE Series
Drawn Cup Caged Needle Roller Bearings With Open End BCE Series
Drawn Cup Needle Roller Clutch and Bearing Accemblies RC,RCB Series
Thrust Needle Roller and Cage Assembles AXK,AXW Serier
Thrust Bearing Washers AS,LS,GS811,WS811 Series
Thrust Needle Roller and Cage Assembles NTA Series
Thrust Bearing Washers TRA,TRB,TRC Series
Radial Needle Roller and Cage Assembles K Series
NEEDLE ROLLERS
Heavy Duty Needle Roller Bearing Without Inner Ring
Heavy Duty Needle Roller Bearing With Inner Ring
Deep Groove Ball Bearing
Tapered Roller Bearing
Linear Bearing
Female Thread Bearing
U-JONIT
New Products

E-MAIL:
 
JIASHAN ZOB IMP.& EXP. CO.,LTD
No.18,North Hongwei Rd,Jiashan,Zhejiang,China . P.C:314115
Contact person : Ms.Amy Sun
Tel: 86 573 8451 9509
Fax: 86 573 8451 9965
E-mail: sxf@zobchina.com
Heavy Duty Needle Roller Bearing With Inner Ring

轴径
Shaft
Diameter

轴承型号
Bearing Designation

重量
Mass
近似Substituted

外型尺寸Boundary Dimensions

 

基本额定负荷Basic Load Rating

极限转速Limiting Speed

系列Series

被取代的Substituted

d F D B

Cr
Dynamic

Cor
Static

油润滑
oil

mm

NKI NKIS NA49 NA69  

g

mm

N

rpm

8   NKSI8       46 8 14 25 16 12400 11300 21500
9 NKI9/12         14.6 9 12 19 12 6200 7002 21700
10 NKI10/16         27.3 10 14 22 16 9808 10500 19650
    NA4900   4524900 21 10 14 22 13 8006 9000 23700
      NA6900 6534900 3804 10 14 22 22 8281 11612 23700
12     NA4901   4524901 25.1 12 16 24 13 5047 6352 20000
NKI12/20         39 12 16 24 20 14000 18400 21000
      NA6901 6534901 4405 12 16 24 22 11647 17052 20000
  NKSI12       58 12 18 30 16 16000 17000 20000
15 NKI15/16         38 15 19 27 16 8847 12853 19100
NKI15/20         45.7 15 19 27 20 12347 19053 19100
    NA4902   4524902 32 15 20 28 13 6447 9053 18800
      NA6902 6534902 61.6 15 20 28 23 13100 20900 18800
  NKSI15       90 15 22 35 20 23500 24000 17000
17 NKI17/16         41.4 17 21 29 16 13000 18200 20000
    NA4903   4544903 32.8 17 22 30 13 7010 10010 17000
      NA6903 6434903 68.2 17 22 30 23 14400 24900 17000
20 NKI20/16         48.5 20 24 32 16 10800 17000 16700
    NA4904   4525904 70.2 20 25 37 17 11912 16594 16200
  NKSI20       119 20 28 42 20 26500 35500 14000
22 NKI22/16         50 22 25 34 16 8721 15340 16200
    NA49/22     76 22 28 39 17 12996 19175 14360
      NA69/22   130 22 28 39 30 21375 35750 14360
25 NKI25/30         115 25 29 38 30 31500 56000 14000
    NA4905   4524905 76 25 30 42 17 13452 20475 13832
      NA6905 6534905 138 25 30 42 30 19300 31750 13832
  NKSI25       160 25 32 47 22 32000 55000 12500
28     NA49/28   45449/28 90.7 28 32 45 17 13900 20100 13832
      NA69/28   170 28 32 45 30 22400 36850 13832
32 NKI32/20         101 32 35 45 20 13851 26900 12382
    NA49/32   45449/32 150 32 40 52 20 19000 32600 11134
      NA69/32 66349/32 272 32 40 52 36 25500 68500 11134
35 NKI35/30         165 35 40 50 30 22200 51350 11134
    NA4907   4524907 151 35 42 55 20 19800 41500 11134
      NA6907 6534907 301 35 42 55 36 26000 60500 11134
  NKSI35       210 35 43 58 22 33000 56000 9500
40 NKI40/20         124 40 45 55 20 22000 48000 10127
NKI40/30         184 40 45 55 30 35000 86000 10127
    NA4908   4544908 123 40 48 62 22 31036 63873 8567
      NA6908 6534908 401 40 48 62 40 64000 112000 8567

1 2