2010-7-30 15:22:13
Needle Roller Bearing
 
Drawn Cup Needle Roller Bearings HK,BK,BK Serier
Drawn Cup Needle Roller Bearings open end,With seals HK...RS,HK...2RS serier
Drawn Cup Caged Needle Roller Bearings BK...RS serier
Drawn Cup Needle Roller Bearings Full Roller Complement F,FH,MF,MFH Serier , FY,MFY Seier
Drawn Cup Caged Needle Roller Bearings With Open ENd TA,TAW Series
Drawn Cup Caged Needle Roller Bearings With Open End TAM,TAMW Serier
Drawn Cup Caged Needle Roller Bearings With Open End SCE Series
Drawn Cup Caged Needle Roller Bearings With Open End BCE Series
Drawn Cup Needle Roller Clutch and Bearing Accemblies RC,RCB Series
Thrust Needle Roller and Cage Assembles AXK,AXW Serier
Thrust Bearing Washers AS,LS,GS811,WS811 Series
Thrust Needle Roller and Cage Assembles NTA Series
Thrust Bearing Washers TRA,TRB,TRC Series
Radial Needle Roller and Cage Assembles K Series
NEEDLE ROLLERS
Heavy Duty Needle Roller Bearing Without Inner Ring
Heavy Duty Needle Roller Bearing With Inner Ring
Deep Groove Ball Bearing
Tapered Roller Bearing
Linear Bearing
Female Thread Bearing
U-JONIT
New Products

E-MAIL:
 
JIASHAN ZOB IMP.& EXP. CO.,LTD
No.18,North Hongwei Rd,Jiashan,Zhejiang,China . P.C:314115
Contact person : Ms.Amy Sun
Tel: 86 573 8451 9509
Fax: 86 573 8451 9965
E-mail: sxf@zobchina.com
Drawn Cup Caged Needle Roller Bearings With Open End SCE Series

Drawn Cup Caged Needle Roller Bearings With Open End BCE Series

轴承型号
Bearing Designation

质量
Mass(g)

外型尺寸
Boundary Dimensions

基本额定负荷
Basic Load Rating

极限转速Limiting Speed

Cr
Dynamic

Cor
Static

    SCE BCE Fw D C Cr(N) Cor(N)  
SCE1010 BCE1010 10.8 12 15.875 20.638 15.88 750 1110  
SCE1012 BCE1012 12.9 14 15.875 20.638 19.05 920 1430  
SCE1014 BCE1014 15.1 16.2 15.875 20.638 22.22 1090 1790  
SCE1016 BCE1016 17.3 18.4 15.875 20.638 25.4 1250 2130  
SCE116 BCE116 7 8.4 17.462 22.225 9.52 460 610  
SCE118 BCE118 9.5 10.8 17.462 22.225 12.7 630 900  
SCE1110 BCE1110 11.8 13.2 17.462 22.225 15.88 840 1330  
SCE1112 BCE1112 14 15.4 17.462 22.225 19.05 1040 1740  
SCE126 BCE126 10 11.7 19.05 25.4 9.52 510 600  
SCE128 BCE128 13.5 15.2 19.05 25.4 12.7 700 890  
SCE1210 BCE1210 17 18.6 19.05 25.4 15.88 970 1350  
SCE1212 BCE1212 20.5 22 19.05 25.4 19.05 1220 1800  
SCE1214 BCE1214 23.5 25 19.05 25.4 22.22 1450 2260  
SCE1216 BCE1216 27 28.5 19.05 25.4 25.4 1660 2700  
SCE136 BCE136 10.7 12.6 20.638 26.988 9.52 530 640  
SCE138 BCE138 14.5 16.4 20.638 26.988 12.7 730 960  
SCE1310 BCE1310 18.2 20 20.638 26.988 15.88 1010 1450  
SCE1312 BCE1312 22 23.5 20.638 26.988 19.05 1260 1940  
SCE1314 BCE1314 25 27 20.638 26.988 22.22 1500 2430  
SCE1316 BCE1316 28.5 30.5 20.638 26.988 25.4 17300 2910  
SCE1320 BCE1320 35.5 37.5 20.638 26.988 31.75 21600 2390  
SCE146 BCE146 11.5 13.8 22.225 28.575 9.52 550 690  
SCE148 BCE148 15.6 17.8 22.225 28.575 12.7 760 1030  
SCE1412 BCE1412 23.5 26 22.225 28.575 19.05 1310 2080  
SCE1414 BCE1414 27 29.5 22.225 28.575 22.22 1560 2600  
SCE1416 BCE1416 31 33.5 22.225 28.575 25.4 1790 3110  
SCE1418 BCE1418 34.5 37 22.225 28.575 28.58 2020

3630

 
SCE1422 BCE1422 42.5 44.5 22.225 28.575 34.92 2450 4660  
SCE158 BCE158 16.5 19 23.812 30.162 12.7 820 1160  
SCE1510 BCE1510 20.5 23 23.812 30.162 15.88 1120 1750  
SCE1516 BCE1516 33 35.5 23.812 30.162 25.4 1930 3500  

1 2 3